Used Vehicles for Sale in Fremont, CA
- Price
- $12,961
- Doc Fee
- +$85
- Price + Doc Fee
- $13,046
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!Cosmic Gray Mica 2012 Toyota Camry LE FWD 6-Speed Automatic 2.5L I4 SMPI DOHC8-Way Power Adjustable Driver Seat, Moonroof Package. Odometer is 41215 miles below…Recent Arrival!Cosmic Gray Mica 2012 Toyota Camry LE FWD 6-Speed Automatic 2.5L I4 SMPI DOHC8-Way Power Adjustable Driver Seat, Moonroof Package. Odometer is 41215 miles below market average! 25/35 City/Highway MPGAwards: * 2012 KBB.com 10 Most Comfortable Cars Under $30,000 * 2012 KBB.com Best Resale Value Awards * 2012 KBB.com 10 Best Sedans Under $25,000(more)| Mileage | 83,695 |
| Trim | LE |
| Stock # | T3066304A |
| VIN | 4T4BF1FK9CR212612 |
| Exterior Color | Cosmic Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,461
- Doc Fee
- +$85
- Price + Doc Fee
- $14,546
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!New Price!CARFAX One-Owner.Clean CARFAX.Super Black 2022 Nissan Sentra SV FWD CVT with Xtronic 2.0L DOHC29/39 City/Highway MPG| Mileage | 96,327 |
| Trim | SV |
| Stock # | AMC140651A |
| VIN | 3N1AB8CV4NY268957 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,464
- Doc Fee
- +$85
- Price + Doc Fee
- $14,549
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!CARFAX One-Owner.Twilight Blue Metallic 2017 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VAha, All Weather Floor Mats, Exterior Auto…Recent Arrival!CARFAX One-Owner.Twilight Blue Metallic 2017 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VAha, All Weather Floor Mats, Exterior Auto Dimming Mirror For BSD, Eyesight & Navigation & High Beam Assist & RAB, harman/kardon Surround Sound Speaker System, High Beam Assist, Navigation System, Popular Package #5, Radio: Subaru Starlink 7.0" Multimedia Nav System, Rear Bumper Cover, Rear Seat Back Protector, Reverse Auto Brake, Smartphone Integration, Splash Guards, Vehicle Information Display. 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000Reviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 125,247 |
| Trim | 3.6R |
| Stock # | TS716594A |
| VIN | 4S4BSENC6H3354579 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Price
- $14,961
- Doc Fee
- +$85
- Price + Doc Fee
- $15,046
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!Snowflake White Pearl Mica 2017 Mazda Mazda3 Touring FWD 6-Speed Automatic SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V28/37 City/Highway MPGAwards: * 2017 KBB.com Brand…Recent Arrival!Snowflake White Pearl Mica 2017 Mazda Mazda3 Touring FWD 6-Speed Automatic SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V28/37 City/Highway MPGAwards: * 2017 KBB.com Brand Image AwardsReviews: * Precise handling when going around turns; many advanced and desirable features are available; quick acceleration; top crash test scores; refined interior with intuitive controls Source: Edmunds(more)| Mileage | 77,384 |
| Trim | Touring |
| Stock # | TS324220B |
| VIN | 3MZBN1V70HM115709 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,561
- Doc Fee
- +$85
- Price + Doc Fee
- $16,646
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!CARFAX One-Owner.Satin Cashmere Metallic 2013 Lexus RX 350 AWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V12-Speaker Premium Audio…Recent Arrival!CARFAX One-Owner.Satin Cashmere Metallic 2013 Lexus RX 350 AWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V12-Speaker Premium Audio System, 7" Screen, Advanced Bluetooth, Driver Seat/Steering/Mirror Memory - 3 Settings, HD Radio w/iTunes Tagging, Heavy Duty Alternator, Heavy-Duty Radiator, Leather Seat Trim, Lexus Display Audio Package, One-Touch Open/Close Moonroof, Power-Folding Electrochromic Outside Mirrors, Premium Package, Rear Armrest Storage w/Lid, Remote Controller, Roof Rails, Towing Prep Package, Transmission Cooler.Awards: * 2013 KBB.com Brand Image Awards * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Best Resale Value AwardsReviews: * Premium cabin design and materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds * If you want the feel of a luxury sedan yet desire the cargo capacity and ride height of a mid-size SUV, the Lexus RX is an excellent choice. RX ownership is further enhanced by the Lexus reputation for quality and its lofty resale value. Source: KBB.com(more)| Mileage | 123,458 |
| Trim | 350 |
| Stock # | PDC182984 |
| VIN | 2T2BK1BA2DC182984 |
| Exterior Color | Satin Cashmere Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
- Price
- $16,961
- Doc Fee
- +$85
- Price + Doc Fee
- $17,046
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!New Price!CARFAX One-Owner.Clean CARFAX.Blue Reflex Mica 2017 Mazda Mazda6 Touring FWD 6-Speed Automatic SKYACTIV®-G 2.5L I4 DOHC 16VBose Premium 11-Speaker Sound…Recent Arrival!New Price!CARFAX One-Owner.Clean CARFAX.Blue Reflex Mica 2017 Mazda Mazda6 Touring FWD 6-Speed Automatic SKYACTIV®-G 2.5L I4 DOHC 16VBose Premium 11-Speaker Sound System, Power Sliding Moonroof, SiriusXM Satellite Radio, Touring Bose/Moonroof/Satellite Radio Package. 26/35 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best Used Cars Under $20,000Reviews: * Very responsive engine and transmission make it feel faster than most family sedans; fuel economy is competitive with any car in the class; reassuring handling that makes it entertaining to drive; one of the best technology interfaces in the class; graceful styling inside and out. Source: Edmunds(more)| Mileage | 55,020 |
| Trim | Touring |
| Stock # | PH1121737 |
| VIN | JM1GL1V5XH1121737 |
| Exterior Color | Blue Reflex Mica |
| Interior Color | Parchment |
| Drivetrain | FWD |
- Price
- $16,961
- Doc Fee
- +$85
- Price + Doc Fee
- $17,046
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!New Price!Soul Red Metallic 2017 Mazda Mazda6 Grand Touring FWD 6-Speed Automatic SKYACTIV®-G 2.5L I4 DOHC 16VAwards: * 2017 KBB.com 10 Best Used Cars Under…Recent Arrival!New Price!Soul Red Metallic 2017 Mazda Mazda6 Grand Touring FWD 6-Speed Automatic SKYACTIV®-G 2.5L I4 DOHC 16VAwards: * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Brand Image AwardsReviews: * Very responsive engine and transmission make it feel faster than most family sedans; fuel economy is competitive with any car in the class; reassuring handling that makes it entertaining to drive; one of the best technology interfaces in the class; graceful styling inside and out. Source: Edmunds(more)| Mileage | 95,011 |
| Trim | Grand Touring |
| Stock # | PH1129737 |
| VIN | JM1GL1W58H1129737 |
| Exterior Color | Soul Red Metallic |
| Interior Color | Parchment |
| Drivetrain | FWD |
- Price
- $17,471
- Doc Fee
- +$85
- Price + Doc Fee
- $17,556
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Certified.Recent Arrival!Clean CARFAX.Classic Silver Metallic 2018 Toyota Prius Prime Plus FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iOdometer is 944 miles below market…Certified.Recent Arrival!Clean CARFAX.Classic Silver Metallic 2018 Toyota Prius Prime Plus FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iOdometer is 944 miles below market average!Certification Program Details: • Eligibility: vehicles up to 10 model years old and between 60,000-125,000 miles on odometer; outside of Gold eligibility parameters • Limited Powertrain Warranty: 12-month/12,000-mile • 24-Hour Roadside Assistance: 12-month/12,000-mile • Extended Warranty Coverage (items 2 and 3 above) transferable at no cost for added resale value • Quality Assurance Inspection: 136-Point minimum • Free CARFAX Vehicle History Report • Warranty honored at over 1,400 Toyota dealers in the continental U.S. and Canada • Trade-ins accepted • Trouble-free handling of your transaction, including DMV paperwork Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 103,913 |
| Trim | Plus |
| Stock # | TJ015668B |
| VIN | JTDKARFP1J3084246 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $17,861
- Doc Fee
- +$85
- Price + Doc Fee
- $17,946
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!Nebula Gray Pearl 2014 Lexus RX 350 AWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V12-Speaker Premium Audio System, 7" Screen,…Recent Arrival!Nebula Gray Pearl 2014 Lexus RX 350 AWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24V12-Speaker Premium Audio System, 7" Screen, Advanced Bluetooth, Auxiliary Auto Transmission Oil Cooler, Driver Seat/Steering/Mirror Memory - 3 Settings, HD Radio w/iTunes Tagging, Heated & Ventilated Front Seats, Heavy Duty Alternator, Heavy-Duty Radiator, Intuitive Parking Assist, Leather Seat Trim, Lexus Display Audio Package, One-Touch Open/Close Moonroof, Power-Folding Electrochromic Outside Mirrors, Premium Package, Rear Armrest Storage w/Lid, Remote Controller, Roof Rails, Towing Prep Package.Awards: * 2014 KBB.com Brand Image Awards * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com Best Resale Value AwardsReviews: * Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds * If you’re set on a moderately sized luxury SUV, but put off by the stiff ride common on so many luxury cars these days, take the 2014 Lexus RX for a spin. A smooth ride, good handling and a whisper-quiet interior make this the perfect choice, as do the RX’s excellent service and resale reputation. Source: KBB.com(more)| Mileage | 102,519 |
| Trim | 350 |
| Stock # | TU748301A |
| VIN | 2T2BK1BA9EC245502 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $17,961
- Doc Fee
- +$85
- Price + Doc Fee
- $18,046
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!New Price!CARFAX One-Owner.Shadow Black 2022 Ford Bronco Sport Outer Banks 4WD 8-Speed Automatic 1.5L EcoBoostEquipment Group 300A, HD Radio, Tech Package,…Recent Arrival!New Price!CARFAX One-Owner.Shadow Black 2022 Ford Bronco Sport Outer Banks 4WD 8-Speed Automatic 1.5L EcoBoostEquipment Group 300A, HD Radio, Tech Package, Universal Garage Door Opener (UGDO), Wireless Charging Pad. 25/28 City/Highway MPG(more)| Mileage | 128,421 |
| Trim | Outer Banks |
| Stock # | TU750583A |
| VIN | 3FMCR9C6XNRD56840 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony/Roast |
| Drivetrain | 4WD |
- Price
- $19,961
- Doc Fee
- +$85
- Price + Doc Fee
- $20,046
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!CARFAX One-Owner.Crystal Black Silica 2019 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VAuto-Dimming Rear View Compass Mirror w/HomeLink,…Recent Arrival!CARFAX One-Owner.Crystal Black Silica 2019 Subaru Outback 3.6R Limited AWD CVT Lineartronic 3.6L Boxer H6 DOHC 24VAuto-Dimming Rear View Compass Mirror w/HomeLink, harman/kardon Surround Sound Speaker System, High Beam Assist (HBA), LED Steering Responsive Headlights, Moonroof & Navigation & HBA & RAB & LED SRH, Power Moonroof Package, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Reverse Automatic Braking (RAB), Smartphone Integration, Vehicle Information Display. 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards(more)| Mileage | 81,748 |
| Trim | 3.6R |
| Stock # | T5120466B |
| VIN | 4S4BSENC4K3387829 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Price
- $22,461
- Doc Fee
- +$85
- Price + Doc Fee
- $22,546
TSRP is for comparison purposes only and may not reflect dealer’s actual asking price or any dealer installed options
Description
Recent Arrival!CARFAX One-Owner.Clean CARFAX.Super Black 2023 Nissan Murano SL AWD CVT with Xtronic 3.5L V6 DOHC 24V20/28 City/Highway MPG| Mileage | 76,859 |
| Trim | SL |
| Stock # | APC120348 |
| VIN | 5N1AZ2CS3PC120348 |
| Exterior Color | Super Black |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions, or in the event of inventory fluctuations, dealer added accessories, or specialty vehicle dealer mark up. please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
All prices plus government fee and taxes, any finance charges, a dealer document preparation charge of $85.00, an electronic filing charge of $32.00, and any emission testing charge. All prices and specifications are subject to change without notice.
WARNING: Operating, servicing, and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area, and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to www.P65Warnings.ca.gov/products/passenger-vehicle
Close 




