| Model | Daily Rate* | Weekend Rate* | Weekly Rate* | Monthly Rate* |
|---|---|---|---|---|
| Prius Hybrid | $55.18 | $110.36 | $331.08 | $1,434.68 |
| Highlander Hybrid | $55.18 | $110.36 | $331.08 | $1,434.68 |
| Camry LE, SE | $36.78 | $73.56 | $220.68 | $956.28 |
| Scion TC, XB | $27.59 | $55.18 | $165.54 | $717.34 |
| Yaris | $18.39 | $36.78 | $110.34 | $478.14 |
| Corolla LE | $27.59 | $55.18 | $165.54 | $717.34 |
| Tundra 4X2, 4X4 | $45.98 | $91.96 | $275.88 | $1,195.48 |
| Tacoma | $36.78 | $73.56 | $220.68 | $956.28 |
| Rav 4 | $36.78 | $73.56 | $220.68 | $956.28 |
| FJ Cruiser | $45.98 | $91.96 | $275.88 | $1,195.48 |
| Highlander | $45.98 | $91.96 | $275.88 | $1,195.48 |
| 4 Runner Standard V6 | $45.98 | $91.96 | $275.88 | $1,195.48 |
| 4 Runner Limited V8 | $55.18 | $110.36 | $331.08 | $1,434.68 |
| Sienna Van | $55.18 | $110.36 | $331.08 | $1,434.68 |
Hours:
Weekend rentals: A 3 day rental checked out Friday and back in on Monday (72 hours).
Month rentals: 30 Days. All rentals over one month require a monthly check-in, payments, & renewal.
All renters must be 21 years of age, show proof of full coverage insurance, have a valid Drivers license.
We reserve the right to refuse anyone.
Only major credit cards are accepted, ATM or debit cards will not be accepted.
All vehicles have a daily limit of 200 miles, 15 cents per mile after. Unlimited mileage may be purchased for an additional $10.00 per day.